Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
OPEN HOUSE
|
5506 CRIMSON RIDGE | $1,678,000 | 6 | 7 | 4992 | 2023 | Promontory | Sardis | eXp Realty (R2933913) |
|
46113 CRESTVIEW DRIVE | $1,699,000 | 6 | 7 | 4039 | 2024 | Promontory | Sardis | Century 21 Coastal Realty Ltd. (R2857077) |
|
5578 CRIMSON RIDGE | $1,699,000 | 6 | 7 | 4414 | 2023 | Promontory | Sardis | Royal LePage Global Force Realty (R2906031) |
|
1 5988 LINDEMAN STREET | $1,699,900 | 5 | 6 | 3650 | 2022 | Promontory | Sardis | RE/MAX Nyda Realty Inc. (Vedder North) (R2909305) |
|
46101 CRESTVIEW DRIVE | $1,699,900 | 6 | 7 | 4146 | 2024 | Promontory | Sardis | Pathway Executives Realty Inc (Yale Rd) (R2924880) |
OPEN HOUSE
|
5662 CRIMSON RIDGE | $1,750,000 | 6 | 7 | 4764 | 2021 | Promontory | Sardis | eXp Realty (R2898237) |
OPEN HOUSE
|
46128 CRESTVIEW DRIVE | $1,799,000 | 6 | 7 | 4471 | 2023 | Promontory | Sardis | YPA Your Property Agent (R2869445) |
|
5686 CRIMSON RIDGE | $2,100,000 | 7 | 7 | 5230 | 2023 | Promontory | Sardis | Homelife Advantage Realty (Central Valley) Ltd. (R2935054) |
|
46486 UPLANDS ROAD | $2,250,000 | 3 | 3 | 4043 | 1961 | Promontory | Sardis | RE/MAX Bob Plowright Realty (R2895671) |
|
47015 EXTROM ROAD | $3,280,000 | 1 | 0 | 2500 | 1979 | Promontory | Sardis | Royal Pacific Realty (Kingsway) Ltd. (R2918141) |
|
5725 PROMONTORY ROAD | $5,000,000 | 0 | 1 | 2000 | 1976 | Promontory | Sardis | HomeLife Advantage Realty Ltd (R2833892) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number