Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
47202 SKYLINE DRIVE | $1,068,000 | 4 | 4 | 3078 | 2012 | Promontory | Sardis | Royal Lepage Wheeler Cheam (R2934784) |
|
46706 SYLVAN DRIVE | $1,069,000 | 4 | 3 | 2173 | 1997 | Promontory | Sardis | Century 21 Creekside Realty (Agassiz) (R2942874) |
|
46486 FERGUSON PLACE | $1,079,000 | 4 | 4 | 2520 | 1997 | Promontory | Sardis | Planet Group Realty Inc. (R2943542) |
OPEN HOUSE
|
1 46379 UPLANDS ROAD | $1,089,900 | 5 | 4 | 3137 | 2021 | Promontory | Sardis | Century 21 Creekside Realty (R2928073) |
|
4 5248 GOLDSPRING PLACE | $1,099,000 | 5 | 4 | 2466 | 2019 | Promontory | Sardis | RE/MAX Nyda Realty (Agassiz) (R2941082) |
|
46466 SYLVAN DRIVE | $1,099,000 | 5 | 4 | 3815 | 2002 | Promontory | Sardis | Royal Lepage Wheeler Cheam (R2931934) |
|
8 5530 TESKEY ROAD | $1,099,000 | 4 | 3 | 2335 | 1998 | Promontory | Sardis | Investa Prime Realty (R2894189) |
|
6052 LINDEMAN STREET | $1,099,900 | 6 | 3 | 2424 | 2011 | Promontory | Sardis | HomeLife Advantage Realty Ltd (Vedder) (R2908867) |
OPEN HOUSE
|
46438 FERGUSON PLACE | $1,100,000 | 4 | 3 | 2337 | 1996 | Promontory | Sardis | RE/MAX Nyda Realty Inc. (R2943896) |
|
47155 SYLVAN DRIVE | $1,124,900 | 5 | 4 | 3413 | 2007 | Promontory | Sardis | RE/MAX Nyda Realty Inc. (Vedder North) (R2941036) |
|
46703 HUDSON ROAD | $1,135,000 | 5 | 3 | 2508 | 2008 | Promontory | Sardis | HomeLife Advantage Realty Ltd (Vedder) (R2912643) |
|
5411 ALPINE CRESCENT | $1,135,000 | 4 | 3 | 3032 | 1994 | Promontory | Sardis | RE/MAX Nyda Realty Inc. (R2934157) |
|
11 46379 UPLANDS ROAD | $1,148,900 | 4 | 4 | 2926 | 2021 | Promontory | Sardis | RE/MAX City Realty | HomeLife Advantage Realty Ltd (R2943013) |
|
47239 VISTA PLACE | $1,149,000 | 4 | 4 | 3015 | 2014 | Promontory | Sardis | Royal Pacific Lions Gate Realty Ltd. (R2931359) |
|
47233 SKYLINE DRIVE | $1,149,900 | 3 | 4 | 2762 | 2011 | Promontory | Sardis | Royal Lepage Wheeler Cheam (R2925059) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number