Photo | Address | Price | Beds | Baths | Sq. Ft. | Yr Built | Area | Sub-Area | Brokerage |
---|---|---|---|---|---|---|---|---|---|
|
7 5248 GOLDSPRING PLACE | $899,900 | 3 | 3 | 2174 | 2019 | Promontory | Sardis | RE/MAX Nyda Realty Inc. (Vedder North) (R2936518) |
|
57 6262 REXFORD DRIVE | $899,900 | 3 | 4 | 2333 | 2024 | Promontory | Sardis | Royal LePage Northstar Realty (S. Surrey) (R2938049) |
|
46690 SYLVAN DRIVE | $929,000 | 5 | 3 | 2219 | 1998 | Promontory | Sardis | Royal LePage - Wolstencroft (R2924126) |
|
11 47045 SYLVAN DRIVE | $949,000 | 3 | 4 | 2467 | 2017 | Promontory | Sardis | Royal LePage Elite West (R2941058) |
|
12 47045 SYLVAN DRIVE | $959,900 | 3 | 4 | 2082 | 2017 | Promontory | Sardis | RE/MAX Nyda Realty Inc. (R2913367) |
OPEN HOUSE
|
1 46212 KERMODE CRESCENT | $969,900 | 4 | 4 | 2972 | 2008 | Promontory | Sardis | HomeLife Advantage Realty Ltd (R2927323) |
OPEN HOUSE
|
46685 SYLVAN DRIVE | $979,000 | 3 | 3 | 1861 | 1995 | Promontory | Sardis | Pathway Executives Realty Inc. (R2938735) |
|
B 47009 SYLVAN DRIVE | $995,900 | 3 | 4 | 2246 | 2015 | Promontory | Sardis | HomeLife Advantage Realty Ltd (R2932983) |
OPEN HOUSE
|
5378 SPRINGGATE PLACE | $999,900 | 4 | 3 | 2364 | 1996 | Promontory | Sardis | RE/MAX 2000 Realty (R2944255) |
OPEN HOUSE
|
5236 MARKEL DRIVE | $999,900 | 6 | 4 | 4275 | 2003 | Promontory | Sardis | Pathway Executives Realty Inc. (R2944960) |
|
23 6262 REXFORD DRIVE | $999,900 | 3 | 4 | 3132 | 2024 | Promontory | Sardis | Royal LePage Northstar Realty (S. Surrey) (R2897425) |
|
47267 SKYLINE DRIVE | $1,029,000 | 4 | 3 | 2632 | 2011 | Promontory | Sardis | RE/MAX Nyda Realty Inc. (R2922774) |
|
5825 JINKERSON ROAD | $1,049,900 | 3 | 2 | 1820 | 1966 | Promontory | Sardis | HomeLife Advantage Realty Ltd (R2925886) |
|
45969 SHERWOOD DRIVE | $1,049,900 | 4 | 5 | 2817 | 2003 | Promontory | Sardis | HomeLife Advantage Realty Ltd (Vedder) (R2889661) |
|
46260 TOURNIER PLACE | $1,050,000 | 5 | 3 | 2497 | 2014 | Promontory | Sardis | Pathway Executives Realty Inc. (R2894472) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number