Developer alert! Future Urban 1 Midrise. This property will be sold with 1 or more connecting properties. Value in the land. Possibly more connecting properties can be added to this assembly.
Address | 32375 DIAMOND CRESCENT |
List Price | $1,533,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Abbotsford |
Sub-Area | Abbotsford West |
Bedrooms | 4 |
Floor Area | 2,322 Sq. Ft. |
Lot Size | 7000 Sq. Ft. |
Year Built | 1970 |
MLS® Number | R2947825 |
Listing Brokerage | Royal LePage Little Oak Realty | RE/MAX Truepeak Realty | Homelife Advantage Realty (Central Valley) Ltd. |
Basement Area | Partly Finished |
Postal Code | V2T 2L8 |
Zoning | RS3 |
Tax Amount | $5,054 |
Tax Year | 2024 |
Site Influences | Central Location, Recreation Nearby |
Fuel/Heating | Forced Air |
Parking | Carport; Single |
Parking Places (Total) | 4 |
Login To View 80 Additional Details On 32375 DIAMOND CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login