Hello Builders and investors, welcome to this amazing income-generating property with potential for mid-rise apartment building development as per the current OCP. Please Please verify with the city. This approximately 5647 square foot single-family home features 13 bedrooms and 6 bathrooms and includes 2 rental suites. The entire property is currently rented at $7500 per month. It must be sold together with 33228 George Ferguson Way.
Address | 33244 GEORGE FERGUSON WAY |
List Price | $1,600,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Abbotsford |
Sub-Area | Central Abbotsford |
Bedrooms | 13 |
Bathrooms | 6 |
Floor Area | 5,647 Sq. Ft. |
Lot Size | 7842 Sq. Ft. |
Year Built | 9999 |
MLS® Number | R2947718 |
Listing Brokerage | SRS Panorama Realty |
Basement Area | Fully Finished |
Postal Code | V2S 2L5 |
Zoning | RS3 |
Tax Amount | $5,247 |
Tax Year | 2023 |
Fuel/Heating | Forced Air |
Parking | Open |
Parking Places (Total) | 6 |
Login To View 137 Additional Details On 33244 GEORGE FERGUSON WAY
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login