Welcome home! Nestled amidst the whisper-quiet community of Mt Woodside, this STUNNING Executive Home features an extensive list of upgrades, as well as a completely-flat 10,110 square foot lot! This entertainer's dream features a lavish Primary Bedroom on the main floor with exclusive backyard access, an elegant LED fireplace, private ensuite with radiant heating, fully-customizable accent lighting, gold-accent hardware, Jaccuzi tub and Executive Shower with misting system, plus backlit mirrors in every Bathroom. This open-concept home features peaked ceilings in the Great Room, solar privacy window film throughout, a Heat Pump for year-round comfort, EV charging and an abundance of parking for all of your toys! Take our Matterport tour 24/7! *** OPEN HOUSE SUNDAY NOVEMBER 24TH FROM 1-3PM
Address | 1500 OSPREY PLACE |
List Price | $1,129,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Agassiz |
Sub-Area | Mt Woodside |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 2,133 Sq. Ft. |
Lot Size | 10110 Sq. Ft. |
Year Built | 2015 |
MLS® Number | R2942708 |
Listing Brokerage | RE/MAX Select Realty |
Basement Area | Crawl |
Postal Code | V0M 1A1 |
Zoning | RS-1 |
Tax Amount | $4,137 |
Tax Year | 2024 |
Site Influences | Golf Course Nearby, Marina Nearby, Private Setting, Recreation Nearby, Ski Hill Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Hot Tub Spa/Swirlpool, Pantry, Vaulted Ceiling |
Amenities | Air Cond./Central, In Suite Laundry, Swirlpool/Hot Tub |
Fuel/Heating | Electric, Heat Pump |
Parking | Garage; Double |
Parking Places (Total) | 8 |
Login To View 96 Additional Details On 1500 OSPREY PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 24, 1:00 PM - 3:00 PM