Welcome home!! This freshly painted, 1846sqft 2 storey END UNIT, townhome w/Master on Main & double garage! Large, bright kitchen w/eat-up island, pantry & double sink! Adjacent bright dining rm open to large lvgrm w/vaulted ceiling, n/g fireplace w/stone surround & door to fenced yard w/concrete patio & n/g hookup BBQ. A spacious & bright office/playroom is also located on the main. Large mbdrm has views of the yard +large 3pce ensuite & walk-in closet. Conveniently located laundry & 2 pce bath round out main level! Upstairs has HUGE rec room, plus 2 giant bdrms, lrg closets & large full bathroom! Close to shopping, malls, & highway access! Parking for 4, huge crawl space = great storage, central AC, built-in vac, complex has 3 Year old Roof! No rentals, 2 Pets allowed, HOA fee $350/mo.
Address | 28 46225 RANCHERO DRIVE |
List Price | $629,900 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 2 Storey |
Area | Sardis |
Sub-Area | Sardis East Vedder |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,846 Sq. Ft. |
Year Built | 2008 |
Maint. Fee | $350 |
MLS® Number | R2941883 |
Listing Brokerage | RE/MAX Nyda Realty Inc. |
Basement Area | Crawl |
Postal Code | V4Z 0A5 |
Zoning | R4 |
Tax Amount | $2,558 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Golf Course Nearby, Private Setting, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave, Vacuum - Built In, Vaulted Ceiling |
Amenities | Air Cond./Central, In Suite Laundry |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Double, Open, Visitor Parking |
Parking Places (Total) | 4 |
Login To View 109 Additional Details On 28 46225 RANCHERO DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 23, 11:00 AM - 1:00 PM
- November 24, 11:00 AM - 1:00 PM