Discover a midcentury modern gem on a quiet cul-de-sac, walking distance to Elementary School and minutes to District 1881. This lovely home boasts timeless details, inviting spaces, and an abundance of natural light. Enjoy a generous living room with large newly replaced windows offering picturesque views of the surrounding landscape, perfect for family gatherings. The kitchen has a classic layout providing the perfect foundation for your culinary creativity. Open dining room leads to a beautifully landscaped and fully fenced yard with a covered patio, ideal for entertaining or relaxing in your own retreat. Fully finished basement with 3rd bedroom & large recroom. Whether you envision a sleek renovation, a playful redesign, or preserving its original charm, the possibilities are endless!
Address | 9835 ANGUS DRIVE |
List Price | $789,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Chilliwack |
Sub-Area | Chilliwack Proper East |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 2,003 Sq. Ft. |
Lot Size | 6839 Sq. Ft. |
Year Built | 1967 |
MLS® Number | R2941575 |
Listing Brokerage | ENGEL & VOLKERS KAMLOOPS (AOIR) |
Basement Area | Full, Fully Finished |
Postal Code | V2P 6A8 |
Zoning | R1A |
Tax Amount | $3,221 |
Tax Year | 2024 |
Site Influences | Cul-de-Sac |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Single |
Parking Places (Total) | 3 |
Login To View 85 Additional Details On 9835 ANGUS DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login