Home, sweet home loving cared 6 bed 4 bath Located in a prestigious Promontory Subdivision in Chilliwack. 3,112 sq. ft Cozy home has a brilliant design & lots of natural light. Large, welcoming foyer takes you to the formal living & dining rooms, open concept kitchen w/gas stove, eating area, & a family room. The panoramic view of Mnt. Cheam & the city keeps you in awe, & a fireplace, large deck & tasteful landscaping yard invite you to relax. Upper level boasts 4 bdrm with city & Mnt. view, 2 walk-in closets, bthrm, & master bdrm. w/ensuite. The lower level has a den, storage, 2 bdrm. ground-level in-law suite w/sep. entrance & washer/dryer. A/C, 2 cars garage, 2 extra parking spots, steps to Promontory Elementary and transit & shopping and much more. Call for viewing.
Address | 46249 DANIEL DRIVE |
List Price | $1,249,999 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Sardis |
Sub-Area | Promontory |
Bedrooms | 6 |
Bathrooms | 4 |
Floor Area | 3,112 Sq. Ft. |
Lot Size | 4487 Sq. Ft. |
Year Built | 2002 |
MLS® Number | R2941331 |
Listing Brokerage | Royal LePage West Real Estate Services |
Basement Area | Full, Separate Entry |
Postal Code | V2R 5S8 |
Zoning | CD-5 |
Tax Amount | $4,202 |
Tax Year | 2024 |
Site Influences | Central Location, Recreation Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Fireplace Insert, Garage Door Opener, Security System, Smoke Alarm, Storage Shed, Vacuum - Built In, Windows - Thermo |
Amenities | Garden, In Suite Laundry, Storage, Workshop Detached |
Fuel/Heating | Forced Air, Natural Gas, Oil |
Parking | Garage; Double |
Parking Places (Total) | 4 |
Login To View 135 Additional Details On 46249 DANIEL DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login