Welcome home to the gated community of Goldspring Heights. Step inside to high end finishes - quartz countertops, gas range, kitchen island w/sink. Beautiful Great Room with open concept kitchen, dining & living room w/natural gas fireplace. Primary suite on the Main Floor. Wake up to incredible mountain & valley views. Spa-like ensuite w/dual vanity, tub & w-in shower. Main floor has an office & laundry room. Upper deck is covered to enjoy all year round. Downstairs are 2 more bedrooms & full bath. This home also offers a fully contained 2 bedroom MORTGAGE HELPER SUITE w/full kitchen, laundry & separate entrance. Book your showing today!
Address | 4 5248 GOLDSPRING PLACE |
List Price | $1,099,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Sardis |
Sub-Area | Promontory |
Bedrooms | 5 |
Bathrooms | 4 |
Floor Area | 2,466 Sq. Ft. |
Lot Size | 6058 Sq. Ft. |
Year Built | 2019 |
Maint. Fee | $106 |
MLS® Number | R2941082 |
Listing Brokerage | RE/MAX Nyda Realty (Agassiz) |
Basement Area | Fully Finished, Separate Entry |
Postal Code | V2R 5S5 |
Zoning | CD-1 |
Tax Amount | $3,951 |
Tax Year | 2024 |
Pets | NR |
Site Influences | Central Location, Cul-de-Sac, Gated Complex, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Air Cond./Central, In Suite Laundry |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Add. Parking Avail., Garage; Double |
Parking Places (Total) | 5 |
Login To View 126 Additional Details On 4 5248 GOLDSPRING PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login