11yrs young, this ideal family home is located in close proximity to all levels or schools, amenities and entertainment, and District 1881! This 5 bdrm, 3 bth, basement entry home has vaulted ceilings on the main floor and an open concept living space providing warmth and great flow. Basement offers a 2 bdrm unauthorized suite, with laundry, and rear yard access. With additional open parking alongside the house, there is room for multiple vehicles and guests, and/or RV parking. Easy highway access. Great location to call home!
Address | 9224 WILLIAMS STREET |
List Price | $1,049,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Basement Entry |
Area | Chilliwack |
Sub-Area | Chilliwack Proper East |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 2,146 Sq. Ft. |
Lot Size | 5492 Sq. Ft. |
Year Built | 2013 |
MLS® Number | R2940235 |
Listing Brokerage | Royal Lepage Wheeler Cheam |
Basement Area | Fully Finished |
Postal Code | V2P 5E5 |
Zoning | R1A |
Tax Amount | $3,719 |
Tax Year | 2024 |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Refrigerator, Stove |
Fuel/Heating | Forced Air |
Parking | Garage; Single, Open, RV Parking Avail. |
Parking Places (Total) | 6 |
Login To View 100 Additional Details On 9224 WILLIAMS STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 23, 12:00 PM - 2:00 PM