Address | 1 53480 BRIDAL FALLS ROAD |
List Price | $629,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow |
Area | East Chilliwack |
Sub-Area | Bridal Falls |
Bedrooms | 1 |
Bathrooms | 2 |
Floor Area | 864 Sq. Ft. |
Lot Size | 2549 Sq. Ft. |
Year Built | 2019 |
Maint. Fee | $358 |
MLS® Number | R2939813 |
Listing Brokerage | RE/MAX Nyda Realty Inc. |
Basement Area | None |
Postal Code | V0X 1X1 |
Zoning | CD1 |
Tax Amount | $1,472 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Gated Complex, Recreation Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Smoke Alarm, Storage Shed, Vacuum - Built In, Vaulted Ceiling |
Amenities | Air Cond./Central, Club House, Exercise Centre, Pool; Outdoor, Recreation Center, Swirlpool/Hot Tub, Tennis Court(s), Wheelchair Access |
Fuel/Heating | Electric, Heat Pump |
Parking Places (Total) | 2 |
Login To View 78 Additional Details On 1 53480 BRIDAL FALLS ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login