LG- "Life's Good"...in this lovely Chapparal Blt near new 864sq ft, 1 Bdrm, 2 Bathrm Modular Home. Own your own land & home on a LRG 2720 Sq ft, easy care Lot with raised garden beds, wrap around covered deck, 8' X 12" shed with power OR chill on the LRG rear patio! You will enjoy the comforts of:quartz counters,vinyl plank flooring,black S/S appl,N/G stove,laundry room sink,2 N/G outdoor hook ups,Hot water on demand,tile backsplash,panrty rollouts,W.I. Clo organizers,Suntunnel, Culligan water system,insulated skirting, underhouse plugs & lights,central air etc...Have fun in the 12000 sq ft Log Clubhouse: gym, games room,theatre,library, atrium,outdoor pool,2 hot tubs,pickleball courts,pokerroom. Starting out or slowing down this is for you...steps to camping,gas,waterslides,hiking,freeway
Address | 88 53480 BRIDAL FALLS ROAD |
List Price | $674,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow |
Area | East Chilliwack |
Sub-Area | Bridal Falls |
Bedrooms | 1 |
Bathrooms | 2 |
Floor Area | 864 Sq. Ft. |
Lot Size | 2720 Sq. Ft. |
Year Built | 2021 |
Maint. Fee | $358 |
MLS® Number | R2939737 |
Listing Brokerage | RE/MAX Nyda Realty Inc. |
Basement Area | None |
Postal Code | V0X 1X1 |
Zoning | CD1 |
Tax Amount | $1,519 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Gated Complex, Rural Setting, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Microwave, Smoke Alarm, Storage Shed, Vaulted Ceiling |
Amenities | Air Cond./Central, Club House, Exercise Centre, Pool; Outdoor, Swirlpool/Hot Tub, Tennis Court(s), Wheelchair Access |
Fuel/Heating | Forced Air |
Parking | Open |
Parking Places (Total) | 2 |
Login To View 82 Additional Details On 88 53480 BRIDAL FALLS ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login