"Best priced New Detached Freehold Home in Chilliwack/Sardis!! "The Perch!" in Exciting new Gated Community and Best Value in the highly sought after Promontory neighborhood." Magnificent, Sweeping Valley and Mountain views of the surrounding Chilliwack area. Spectacular!!" The "Eagles Nest" has 4 Bedrooms and 4 Bathrooms .Daylight Basement on this home. The Primary bedroom with Spa Style Ensuite , Walk in Closet. Boasts a gourmet chef inspired kitchen with high end Stainless Steel appliances . Fully Finished Basement. 10 Year Home Warranty! All of this in a Bare Land Gated Community. Move in end of December!!
Address | 57 6262 REXFORD DRIVE |
List Price | $899,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Sardis |
Sub-Area | Promontory |
Bedrooms | 3 |
Bathrooms | 4 |
Floor Area | 2,333 Sq. Ft. |
Lot Size | 4000 Sq. Ft. |
Year Built | 2024 |
Maint. Fee | $78 |
MLS® Number | R2938049 |
Listing Brokerage | Royal LePage Northstar Realty (S. Surrey) |
Basement Area | Fully Finished |
Postal Code | V2R 6B4 |
Zoning | SBR-3 |
Tax Amount | $1,868 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Gated Complex, Private Setting, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Microwave, Security - Roughed In, Sprinkler - Fire, Vacuum - Roughed In |
Amenities | None |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Double, Open, Visitor Parking |
Parking Places (Total) | 2 |
Login To View 104 Additional Details On 57 6262 REXFORD DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login