TOP FLOOR 1 BD & DEN. Picture yourself sitting on your patio with your morning coffee or afternoon glass of wine, enjoying a spectacular mountain view. This spacious 1 bed & den with vaulted ceilings is surround by amenities making it possible for you to leave your car at home. A short distance to Chilliwack's new District 1881 Shopping Mall & restaurants. Subway, Tim Horton's, Fruits and Greens Market,Chilliwack Middle School and bus stop is practically at your front door. Plenty of street parking. Pet restriction 1 cat or dog, dog can not exceed 12" ground to shoulder.
Address | 411 46289 YALE ROAD |
List Price | $299,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Upper Unit |
Area | Chilliwack |
Sub-Area | Chilliwack Proper East |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 686 Sq. Ft. |
Year Built | 2008 |
Maint. Fee | $397 |
MLS® Number | R2936610 |
Listing Brokerage | RE/MAX Treeland Realty |
Basement Area | None |
Postal Code | V2P 0B9 |
Zoning | R6 |
Tax Amount | $1,347 |
Tax Year | 2024 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Elevator, In Suite Laundry, Playground, Wheelchair Access |
Fuel/Heating | Baseboard, Electric |
Parking | Garage Underbuilding |
Parking Places (Total) | 1 |
Login To View 84 Additional Details On 411 46289 YALE ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login