Over 4400Sqft stunning home @ Ledgestone! THREE car garage & large driveway for additional parking. Main floor features a beautiful open foyer, den & large living room & open kitchen perfect for entertaining. The Laundry is conveniently located steps from kitchen in mud room. Walk out & enjoy the covered deck with gas hook up for BBQ or an evening around the fire table & take in the STUNNING VALLEY VIEWS. Upstairs features 4 large bdrms. Master bedroom with ensuite, freestanding TUB & shower as well as an extra open area for your ideas. Below you will find a SEPARATE 2 bdrm, 2 bath, SUITE including laundry with high ceilings & W/O covered deck area. Step down to the yard below and enjoy a HOTTUB overlooking the golf course. Perfect set up for optional MULTIGENERATIONAL LIVING! A MUST SEE!
Address | 1 50778 LEDGESTONE PLACE |
List Price | $1,525,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Chilliwack |
Sub-Area | Eastern Hillsides |
Bedrooms | 6 |
Bathrooms | 5 |
Floor Area | 4,415 Sq. Ft. |
Lot Size | 6877 Sq. Ft. |
Year Built | 2015 |
Maint. Fee | $113 |
MLS® Number | R2935292 |
Listing Brokerage | Century 21 Creekside Realty (Luckakuck) | HomeLife Advantage Realty Ltd |
Basement Area | Fully Finished |
Postal Code | V2P 0E7 |
Zoning | R3 |
Tax Amount | $5,551 |
Tax Year | 2024 |
Site Influences | Cul-de-Sac, Golf Course Nearby, Recreation Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Hot Tub Spa/Swirlpool |
Amenities | Air Cond./Central, Swirlpool/Hot Tub |
Login To View 153 Additional Details On 1 50778 LEDGESTONE PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login