Welcome to this exceptional half-duplex rancher, a thoughtfully designed reverse two-storey with basement layout, and NO STRATA FEES! The inviting, modern kitchen features upgraded appliances, soft-close cabinets, and elegant quartz countertops, all illuminated by under-cabinet lighting. Enjoy smart home technology with electronic blinds, bluetooth-controlled seasonal soffit lighting, and EV ready. Step outside to two decks and a cozy patio with stunning mountain views—ideal for gatherings around the propane fire bowl. An unfinished basement with a separate entrance offers endless customization possibilities, while the beautifully landscaped, fenced yard provides a tranquil retreat. Book your private showing today!
Address | B 50241 LUNA PLACE |
List Price | $939,900 |
Property Type | Residential Attached |
Type of Dwelling | 1/2 Duplex |
Area | Chilliwack |
Sub-Area | Eastern Hillsides |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 3,150 Sq. Ft. |
Lot Size | 7158 Sq. Ft. |
Year Built | 2021 |
MLS® Number | R2934596 |
Listing Brokerage | RE/MAX Truepeak Realty |
Basement Area | Full, Separate Entry, Unfinished |
Postal Code | V4Z 0E1 |
Zoning | R1-B |
Tax Amount | $4,345 |
Tax Year | 2024 |
Site Influences | Cul-de-Sac, Golf Course Dev., Greenbelt, Private Setting, Recreation Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave, Smoke Alarm, Sprinkler - Fire, Vacuum - Built In, Vaulted Ceiling |
Amenities | None |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Double |
Parking Places (Total) | 4 |
Login To View 103 Additional Details On B 50241 LUNA PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login