Have a million dollar view without the million dollar price tag! Unobstructed mountain and valley views from every level. This stunning 2139 sqft, 3 bdrm (could be 4?), 4 bath rancher with basement has all the bells & whistles with the main floor featuring a modern open great room plan, kitchen w/ beautiful quartz counters & SS appliances, large living room w/ rock faced gas fireplace, newer flooring throughout. The next floor down has all 3 bedrooms plus an extra large rec room on the bottom basement level. Last but not least the home includes air conditioning and massive covered patios on each floor. Located in a PRIME location - top row bordering greenbelt with NO NEIGHBOURS ABOVE YOU!
Address | 109 6026 LINDEMAN STREET |
List Price | $779,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Area | Sardis |
Sub-Area | Promontory |
Bedrooms | 3 |
Bathrooms | 4 |
Floor Area | 2,139 Sq. Ft. |
Year Built | 2018 |
Maint. Fee | $308 |
MLS® Number | R2930490 |
Listing Brokerage | RE/MAX Treeland Realty |
Basement Area | Fully Finished |
Postal Code | V2R 0W1 |
Zoning | R4 |
Tax Amount | $3,172 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Cul-de-Sac, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener |
Amenities | Air Cond./Central, In Suite Laundry |
Login To View 110 Additional Details On 109 6026 LINDEMAN STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login