Welcome to this 2-bedroom, 2-bathroom mobile home nestled in one of the most desirable mobile home parks in the area. While this residence is in need of some updates, it offers an open living space and functional layout. With its warm and inviting ambiance, this residence is a perfect blend of comfort and convenience. New roof in 2022. Some of the rooms have been freshly painted. One of the standout features of this property is the beautifully landscaped garden. This 40+ community provides a welcoming environment that's conveniently nestled near shopping, dining, public transit, and a medical facility. A great clubhouse with lots of activities and well managed park. Free RV parking. No rentals 2 pets max 14"at shoulder for dogs. With one of the LOWEST Pad fees at $495/month.
Address | 39 9055 ASHWELL ROAD |
List Price | $323,000 |
Property Type | Residential Detached |
Type of Dwelling | Manufactured |
Area | Chilliwack |
Sub-Area | Chilliwack Proper West |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 963 Sq. Ft. |
Year Built | 1987 |
Maint. Fee | $495 |
MLS® Number | R2926560 |
Listing Brokerage | Homelife Advantage Realty (Central Valley) Ltd. |
Basement Area | None |
Postal Code | V2P 7S6 |
Zoning | RSV3 |
Tax Amount | $1,453 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Adult Oriented, Central Location, Recreation Nearby, Shopping Nearby |
Features | Clothes Washer/Dryer, Drapes/Window Coverings, Refrigerator, Storage Shed, Stove |
Amenities | Garden, In Suite Laundry |
Fuel/Heating | Baseboard, Natural Gas |
Parking | Carport; Single, RV Parking Avail., Visitor Parking |
Parking Places (Total) | 3 |
Login To View 75 Additional Details On 39 9055 ASHWELL ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login