This is the Centre of Attention!..with the largest Lot (3657 sq ft) backing nature/greenspace is a like new 2 Bdrm, 2 Bathrm plus a 23' X 13' "LUMON" Sunroom with F/P home. Own your own land and this 888 sq ft Modular home in the Cottages at Bridal Falls gated Community. This open living, vaulted plan offers: Modern accents, S/S appliances,N/G stove, over 6' Isl, loads of kitchen cabinets,pot lights,2 N/G F/P, retractable electric patio awning, leaf filter gutter guards, 12' X 8' insulated shed with power & lean to over the hot tub, covered pergola over a fire pit. Entertain on the wrap around patio, front deck or the Log 12000 sq ft Clubhouse with: Gym, Theatre, Games room, Atrium, Poker room, Library, 2 outdoor hot tubs, outdoor pool or pickle ball/ recreation courts & more....
Address | 74 53480 BRIDAL FALLS ROAD |
List Price | $749,900 |
Property Type | Residential Detached |
Type of Dwelling | Manufactured with Land |
Style of Home | Rancher/Bungalow |
Area | East Chilliwack |
Sub-Area | Bridal Falls |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 888 Sq. Ft. |
Lot Size | 3657 Sq. Ft. |
Year Built | 2018 |
Maint. Fee | $358 |
MLS® Number | R2924584 |
Listing Brokerage | RE/MAX Nyda Realty Inc. |
Basement Area | None |
Postal Code | V0X 1X1 |
Zoning | CD1 |
Tax Amount | $1,600 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Gated Complex, Private Setting, Recreation Nearby, Rural Setting |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Hot Tub Spa/Swirlpool, Storage Shed, Vaulted Ceiling |
Amenities | Air Cond./Central, Club House, Exercise Centre, Pool; Outdoor, Swirlpool/Hot Tub, Wheelchair Access |
Fuel/Heating | Electric, Forced Air |
Parking | Open |
Parking Places (Total) | 2 |
Login To View 82 Additional Details On 74 53480 BRIDAL FALLS ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login