Welcome to your dream multi-generational home on a beautifully landscaped yard. This 8-bedroom property includes a 2-bedroom income-generating suite and potential for a third suite in the basement under new BC zoning rules. Enjoy the lush yard with fruit trees, vegetable gardens, a pool, and a hot tub—perfect for family gatherings and relaxation. This versatile home offers spacious living areas and a prime location, blending comfort, convenience, and potential rental income. Schedule your viewing today!
Address | 46288 MCCAFFREY BOULEVARD |
List Price | $1,149,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Chilliwack |
Sub-Area | Chilliwack Proper South |
Bedrooms | 8 |
Bathrooms | 3 |
Floor Area | 2,075 Sq. Ft. |
Lot Size | 9583 Sq. Ft. |
Year Built | 1964 |
MLS® Number | R2893934 |
Listing Brokerage | RE/MAX Nyda Realty Inc. |
Basement Area | Fully Finished |
Postal Code | V2P 1E1 |
Zoning | R1-A |
Tax Amount | $3,081 |
Tax Year | 2023 |
Features | Clothes Dryer, ClthWsh/Dryr/Frdg/Stve/DW, Hot Tub Spa/Swirlpool, Storage Shed, Swimming Pool Equip. |
Login To View 145 Additional Details On 46288 MCCAFFREY BOULEVARD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login