Take a look at this gem! Nestled in tranquil Fairfield Island, this home sits on a spacious 7500 sq.ft. lot, already rezoned to R1C for future SUBDIVISION to 2 lots,(check with the city). Enjoy stunning mountain views and plenty of natural light. The basement features a fully finished suite with three renovated bedrooms, a large family room, kitchen, and separate laundry. Plus, there's ample parking and space for an RV. Don't miss out on this incredible opportunity!
Address | 46080 CAMROSE AVENUE |
List Price | $979,999 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Chilliwack |
Sub-Area | Fairfield Island |
Bedrooms | 6 |
Bathrooms | 3 |
Floor Area | 2,480 Sq. Ft. |
Lot Size | 7500 Sq. Ft. |
Year Built | 1971 |
MLS® Number | R2889741 |
Listing Brokerage | eXp Realty of Canada, Inc. |
Basement Area | Partly Finished |
Postal Code | V2P 3R2 |
Zoning | R1-C |
Tax Amount | $3,134 |
Tax Year | 2023 |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Single |
Parking Places (Total) | 5 |
Login To View 89 Additional Details On 46080 CAMROSE AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login