Prime Development Site spanning 10.76 acres with Mesmerizing 360-degree panoramic views showcasing the breathtaking beauty of the valley and mountains, providing an unparalleled overlook . Currently zoned as R3, this parcel of land aligns with the Suburban Residential (SBR) designation detailed in the Official Community Plan (OCP), mirroring phase 1 on Estate Drive. Our Preliminary lot layout showcases the potential for generously-sized lots under SBR3 zoning. Notably, the zoning stipulates a minimum of 800 square meters, suggesting the possibility of accommodating additional lots should you desire. It's worth noting that the city displays a favourable disposition towards higher density developments.
Address | 4495 HIRSCHMAN ROAD |
List Price | $4,900,000 |
Property Type | Residential Detached |
Type of Dwelling | House with Acreage |
Style of Home | Manufactured/Mobile |
Area | Sardis |
Sub-Area | Chilliwack River Valley |
Bedrooms | 3 |
Bathrooms | 1 |
Floor Area | 1,577 Sq. Ft. |
Lot Size | 468706 Sq. Ft. |
Year Built | 1977 |
MLS® Number | R2875624 |
Listing Brokerage | Sutton Group - Dream Home Realty |
Basement Area | None |
Postal Code | V2R 4R9 |
Zoning | R-3 |
Tax Amount | $5,503 |
Tax Year | 2023 |
Site Influences | Private Setting, Private Yard |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Barn, Garden, Workshop Detached |
Fuel/Heating | Baseboard, Electric |
Parking | Add. Parking Avail., Carport; Multiple, RV Parking Avail. |
Parking Places (Total) | 20 |
Login To View 92 Additional Details On 4495 HIRSCHMAN ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login