Beautiful home in Fairfield Island with 3 bedrooms up and a 1 bedroom suite! This updated home features; spacious open kitchen with eating area, master with ensuite, living room with vaulted ceilings, large windows offering plenty of light. Downstairs has a 1 bedroom suite with separate laundry and potential for a 2nd bedroom. The covered deck off dining room overlooks the large backyard, with storage room/workshop below. Other features include; 5 year old roof, newer HE furnace, 2 separate garages plus plenty of parking for an RV, boat, with access to the back yard through the side of the home. A great place to call home!
Address | 46521 ELLIOTT AVENUE |
List Price | $1,279,999 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Chilliwack |
Sub-Area | Fairfield Island |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 2,198 Sq. Ft. |
Lot Size | 8500 Sq. Ft. |
Year Built | 1975 |
MLS® Number | R2868765 |
Listing Brokerage | Sutton Group-West Coast Realty (Surrey/24) |
Basement Area | Fully Finished, Separate Entry |
Postal Code | V2P 6L1 |
Zoning | R1A |
Tax Amount | $3,486 |
Tax Year | 2023 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Login To View 99 Additional Details On 46521 ELLIOTT AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login